
Sanlorenzo Viareggio SD92
| Type | Motor yacht |
| Length | 27.60 m |
| Beam | 7.15 m |
| Draught | 1.82 m |
| Hull | GRP |
| Superstructure | GRP |
| Engines | 2 x MTU V10 2000 M72 à 900 kW / 1,224 HP |
| Max. speed | 17 kn |
| Cruising speed | 14 kn |
| Weight | 97,000 kg |
| Fuel tank | 16,000 l |
| Fresh water tank | 2,500 l |
| Cabins | 4 for 8 |
| Crew cabins | 2 for 4 |
on Facebook