Sanlorenzo Ameglia SL62
| Type | Motor yacht |
| Length | 18.90 m |
| Beam | 5.20 m |
| Draught | 2.10 m |
| Hull | GRP |
| Superstructure | GRP |
| Engines | 2 x MTU 8V 2000 M92 à 810 kW / 1,100 HP |
| Engine option | 2 x Caterpillar C18 à 858 kW / 1,150 HP |
| Max. speed | 30 kn |
| Cruising speed | 26 kn |
| Weight | 39,000 kg |
| Fuel tank | 3,600 l |
| Fresh water tank | 1,000 l |
| Cabins | 3 for 6 |
| Crew cabins | 1 for 1 |
on Facebook